Last Community Cup
Jul 25, 2026 – Jul 25, 2026
· Region: EU
· Format: Double Elimination, Best of 3
· Mode: 5v5
· Teams: 13
· Champion: iSETFIRE
Final standings
| Place | Team |
|---|
| 1st | iSETFIRE [ISF] |
| 2nd | 黄泉 YOMI eSports [YOMI] |
| 3rd | SUPERBAD [SUP] |
| 4th | Total 90 [90] |
| 5th–6th | Blackout [BLKO] |
| 5th–6th | F5 Hellfire [F5] |
| 7th–8th | BLIND OWLS [OWL] |
| 7th–8th | Onyx [OY] |
| 9th–12th | SYNCED RFC [SYNC] |
| 9th–12th | AETERNVS [AET] |
| 9th–12th | The Gazellos FC [GAZE] |
| 9th–12th | Matpiggies [MTPGS] |
Bracket results
Winner Bracket — Round 1
| Team A | Score | Team B | |
|---|
| 黄泉 YOMI eSports | 2–1 | Total 90 | |
| SYNCED RFC | 0–2 | Blackout | |
| AETERNVS | 0–2 | BLIND OWLS | (forfeit — no check-in) |
| iSETFIRE | 2–0 | F5 Hellfire | |
Winner Bracket — Round 2
| Team A | Score | Team B | |
|---|
| The Gazellos FC | 0–2 | 黄泉 YOMI eSports | |
| Onyx | 0–2 | Blackout | |
| SUPERBAD | 2–1 | BLIND OWLS | |
| Matpiggies | 0–2 | iSETFIRE | |
Winner Bracket — Round 3
| Team A | Score | Team B | |
|---|
| 黄泉 YOMI eSports | 2–1 | Blackout | |
| SUPERBAD | 2–1 | iSETFIRE | |
Winner Bracket — Round 4
| Team A | Score | Team B | |
|---|
| 黄泉 YOMI eSports | 2–0 | SUPERBAD | |
Loser Bracket — Round 1
| Team A | Score | Team B | |
|---|
| Total 90 | 1–0 | — (bye) | (bye) |
| SYNCED RFC | 1–0 | — (bye) | (bye) |
| AETERNVS | 1–0 | — (bye) | (bye) |
| F5 Hellfire | 1–0 | — (bye) | (bye) |
Loser Bracket — Round 2
| Team A | Score | Team B | |
|---|
| The Gazellos FC | 0–1 | Total 90 | |
| Onyx | 1–0 | SYNCED RFC | |
| BLIND OWLS | 1–0 | AETERNVS | (forfeit — no check-in) |
| Matpiggies | 0–1 | F5 Hellfire | |
Loser Bracket — Round 3
| Team A | Score | Team B | |
|---|
| Total 90 | 1–0 | Onyx | (completed as reported) |
| BLIND OWLS | 0–1 | F5 Hellfire | |
Loser Bracket — Round 4
| Team A | Score | Team B | |
|---|
| Blackout | 0–1 | Total 90 | |
| iSETFIRE | 1–0 | F5 Hellfire | (completed as reported) |
Loser Bracket — Round 5
| Team A | Score | Team B | |
|---|
| Total 90 | 0–1 | iSETFIRE | |
Loser Bracket — Round 6
| Team A | Score | Team B | |
|---|
| SUPERBAD | 0–1 | iSETFIRE | |
Grand Final
| Team A | Score | Team B | |
|---|
| 黄泉 YOMI eSports | 1–2 | iSETFIRE | |
Grand Final
| Team A | Score | Team B | |
|---|
| 黄泉 YOMI eSports | 1–2 | iSETFIRE | |
More completed tournaments