Amateur Rematch Tournament #33
Jul 21, 2026 – Jul 21, 2026
· Region: EU
· Format: Double Elimination, Best of 3
· Mode: 5v5
· Teams: 35
· Champion: Abus Dreieck
Final standings
| Place | Team |
|---|
| 1st | Abus Dreieck [ABU] |
| 2nd | Aura [AURA] |
| 3rd | Baddies [BAD] |
| 4th | Ωrigin [ORI] |
| 5th–6th | HubMatch CIS [HBCIS] |
| 5th–6th | NoLimits Esports [NL] |
| 7th–8th | EKM [EKM] |
| 7th–8th | OverProdigy [OPY] |
| 9th–12th | ACE [ACE] |
| 9th–12th | Vivid RΞD [VR] |
| 9th–12th | Spiders [SP] |
| 9th–12th | Ice Gaming Group [ICE] |
| 13th–16th | HubMatch Academy [HUBMA] |
| 13th–16th | I-Majin [IMJN] |
| 13th–16th | Penguin [PG] |
| 13th–16th | 黄泉 YOMI eSports [YOMI] |
| 17th–24th | Haze [HZ] |
| 17th–24th | False 5 Yellow [F5Y] |
| 17th–24th | Lotus [LTS] |
| 17th–24th | The Office [TO] |
| 17th–24th | Afterburners [AB] |
| 17th–24th | TEAM ERAD [ERAD] |
| 17th–24th | BABYGOAT [BBG] |
| 17th–24th | BLIND OWLS [OWL] |
| 25th–32nd | False 5 Hellfire [F5HF] |
| 25th–32nd | Grimforge FC [GRF] |
| 25th–32nd | INST BLOGERS [INST] |
| 25th–32nd | Generiis [GEN] |
| 25th–32nd | SYNCED RFC [SYNC] |
| 25th–32nd | F5 Black [F5B] |
| 25th–32nd | Tekkerz [ARZ] |
| 25th–32nd | Generiis Athletic [GEN] |
| 33rd–34th | InFeriX [IFX] |
| 33rd–34th | AETERNVS [AET] |
Bracket results
Winner Bracket — Round 1
| Team A | Score | Team B | |
|---|
| Ωrigin | 2–0 | InFeriX | (forfeit — no check-in) |
| EKM | 2–0 | AETERNVS | |
Winner Bracket — Round 2
| Team A | Score | Team B | |
|---|
| Haze | 1–2 | Ωrigin | |
| False 5 Hellfire | 0–2 | HubMatch Academy | |
| ACE | 2–1 | OverProdigy | (completed as reported) |
| Aura | 2–0 | Grimforge FC | |
| INST BLOGERS | 1–2 | Vivid RΞD | (completed as reported) |
| I-Majin | 2–0 | Spiders | |
| Generiis | 0–2 | Abus Dreieck | |
| Ice Gaming Group | 2–0 | Penguin | (completed as reported) |
| False 5 Yellow | 1–2 | EKM | (completed as reported) |
| 黄泉 YOMI eSports | 2–0 | SYNCED RFC | |
| HubMatch CIS | 2–0 | Lotus | |
| F5 Black | 1–2 | The Office | |
| Baddies | 2–0 | Afterburners | |
| Tekkerz | 1–2 | TEAM ERAD | |
| NoLimits Esports | 2–0 | Generiis Athletic | |
| BABYGOAT | 2–0 | BLIND OWLS | |
Winner Bracket — Round 3
| Team A | Score | Team B | |
|---|
| Ωrigin | 2–0 | HubMatch Academy | |
| ACE | 1–2 | Aura | (completed as reported) |
| Vivid RΞD | 2–0 | I-Majin | |
| Abus Dreieck | 2–0 | Ice Gaming Group | |
| EKM | 2–1 | 黄泉 YOMI eSports | |
| HubMatch CIS | 2–1 | The Office | |
| Baddies | 2–1 | TEAM ERAD | |
| NoLimits Esports | 2–1 | BABYGOAT | |
Winner Bracket — Round 4
| Team A | Score | Team B | |
|---|
| Ωrigin | 0–2 | Aura | |
| Vivid RΞD | 0–2 | Abus Dreieck | |
| EKM | 0–2 | HubMatch CIS | |
| Baddies | 2–0 | NoLimits Esports | |
Winner Bracket — Round 5
| Team A | Score | Team B | |
|---|
| Aura | 1–2 | Abus Dreieck | |
| HubMatch CIS | 0–2 | Baddies | |
Winner Bracket — Round 6
| Team A | Score | Team B | |
|---|
| Abus Dreieck | 2–1 | Baddies | |
Loser Bracket — Round 1
| Team A | Score | Team B | |
|---|
| InFeriX | 1–0 | — (bye) | (bye) |
| AETERNVS | 1–0 | — (bye) | (bye) |
Loser Bracket — Round 2
| Team A | Score | Team B | |
|---|
| BLIND OWLS | 1–0 | InFeriX | (forfeit — no check-in) |
| Generiis Athletic | 1–0 | — (bye) | (bye) |
| Tekkerz | 1–0 | — (bye) | (bye) |
| Afterburners | 1–0 | — (bye) | (bye) |
| F5 Black | 1–0 | — (bye) | (bye) |
| Lotus | 1–0 | — (bye) | (bye) |
| SYNCED RFC | 1–0 | — (bye) | (bye) |
| False 5 Yellow | 1–0 | — (bye) | (bye) |
| Penguin | 1–0 | AETERNVS | (completed as reported) |
| Generiis | 1–0 | — (bye) | (bye) |
| Spiders | 1–0 | — (bye) | (bye) |
| INST BLOGERS | 1–0 | — (bye) | (bye) |
| Grimforge FC | 1–0 | — (bye) | (bye) |
| OverProdigy | 1–0 | — (bye) | (bye) |
| False 5 Hellfire | 1–0 | — (bye) | (bye) |
| Haze | 1–0 | — (bye) | (bye) |
Loser Bracket — Round 3
| Team A | Score | Team B | |
|---|
| BLIND OWLS | 1–0 | Generiis Athletic | |
| Tekkerz | 0–1 | Afterburners | (forfeit — no check-in) |
| F5 Black | 0–1 | Lotus | (completed as reported) |
| SYNCED RFC | 0–1 | False 5 Yellow | |
| Penguin | 1–0 | Generiis | |
| Spiders | 1–0 | INST BLOGERS | (completed as reported) |
| Grimforge FC | 0–1 | OverProdigy | |
| False 5 Hellfire | 0–1 | Haze | (completed as reported) |
Loser Bracket — Round 4
| Team A | Score | Team B | |
|---|
| Ice Gaming Group | 1–0 | BLIND OWLS | |
| I-Majin | 1–0 | Afterburners | |
| ACE | 1–0 | Lotus | |
| HubMatch Academy | 1–0 | False 5 Yellow | (completed as reported) |
| BABYGOAT | 0–1 | Penguin | (completed as reported) |
| TEAM ERAD | 0–1 | Spiders | (completed as reported) |
| The Office | 0–1 | OverProdigy | |
| 黄泉 YOMI eSports | 1–0 | Haze | |
Loser Bracket — Round 5
| Team A | Score | Team B | |
|---|
| Ice Gaming Group | 1–0 | I-Majin | |
| ACE | 1–0 | HubMatch Academy | |
| Penguin | 0–1 | Spiders | |
| OverProdigy | 1–0 | 黄泉 YOMI eSports | |
Loser Bracket — Round 6
| Team A | Score | Team B | |
|---|
| EKM | 1–0 | Ice Gaming Group | |
| NoLimits Esports | 1–0 | ACE | (completed as reported) |
| Ωrigin | 1–0 | Spiders | |
| Vivid RΞD | 0–1 | OverProdigy | |
Loser Bracket — Round 7
| Team A | Score | Team B | |
|---|
| EKM | 0–1 | NoLimits Esports | |
| Ωrigin | 1–0 | OverProdigy | |
Loser Bracket — Round 8
| Team A | Score | Team B | |
|---|
| Aura | 1–0 | NoLimits Esports | |
| HubMatch CIS | 0–1 | Ωrigin | |
Loser Bracket — Round 9
| Team A | Score | Team B | |
|---|
| Aura | 1–0 | Ωrigin | |
Loser Bracket — Round 10
| Team A | Score | Team B | |
|---|
| Baddies | 0–1 | Aura | |
Grand Final
| Team A | Score | Team B | |
|---|
| Abus Dreieck | 3–0 | Aura | (completed as reported) |
More completed tournaments