Showmatch #21 - Wembley Singles
Jul 27, 2026 – Jul 27, 2026
· Region: EU
· Format: Single Elimination, Best of 3
· Mode: 1v1
· Teams: 16
· Champion: nulli
Final standings
| Place | Team |
|---|
| 1st | nulli |
| 2nd | Lupo |
| 3rd–4th | vox |
| 3rd–4th | ik1ng3 |
| 5th–8th | lexher |
| 5th–8th | cu8 |
| 5th–8th | lili |
| 5th–8th | aqua |
| 9th–16th | Naser |
| 9th–16th | Ton4uK |
| 9th–16th | Creed |
| 9th–16th | Mr Merlin 牙 |
| 9th–16th | chricos |
| 9th–16th | vèin |
| 9th–16th | chap |
| 9th–16th | Roystony01 |
Bracket results
Winner Bracket — Round 1
| Team A | Score | Team B | |
|---|
| Lupo | 2–0 | Naser | (completed as reported) |
| lexher | 2–0 | Ton4uK | |
| Creed | 0–2 | cu8 | |
| vox | 2–0 | Mr Merlin 牙 | |
| chricos | 0–2 | ik1ng3 | |
| vèin | 0–2 | lili | (completed as reported) |
| nulli | 2–0 | chap | |
| aqua | 2–0 | Roystony01 | |
Winner Bracket — Round 2
| Team A | Score | Team B | |
|---|
| Lupo | 2–0 | lexher | (completed as reported) |
| cu8 | 0–2 | vox | |
| ik1ng3 | 2–1 | lili | (completed as reported) |
| nulli | 2–0 | aqua | |
Winner Bracket — Round 3
| Team A | Score | Team B | |
|---|
| Lupo | 2–0 | vox | (completed as reported) |
| ik1ng3 | 0–2 | nulli | |
Winner Bracket — Round 4
| Team A | Score | Team B | |
|---|
| Lupo | 0–2 | nulli | (completed as reported) |
More completed tournaments